Current Members - Fees and Levy for 2024
The Membership period runs for a calendar year: January to December, regardless of the month you join the Club. For any queries please email: membership@cayc.co.uk (Steffi Lewis, Hon. Membership Secretary)
Current Members' fees and Levy for 2024
The fees shown in the table are as per the AGM in Feb 2023 when a 5% increase and the Junior Fee was set to £40. Also a Special General Meeting was held in Oct 2023 to approve a Levy to apply in 2024 to the member type as shown below who joined prior to January 2023. This Levy is to assist in the repayment of the loans many of the membership made to enable the new Gas Boiler installation that was urgently required.
Reminder: Links: Club General Rules and House Rules & Codes and Safeguarding Policy
Type of Membership | Fees 2024 | Direct Debit | Levy | Levy Direct Debit | Total Payment | Total Direct Debit | |||
Total | 4 x monthly payments | 4 x monthly payments | Fee & Levy | 4 x monthly payments | |||||
Family | £246.00 | £61.50 | £140.00 | £35.00 | £386.00 | £96.50 | |||
Single Parent Family | £180.00 | £45.00 | £120.00 | £30.00 | £300.00 | £75.00 | |||
Full (Single Adult) | £140.00 | £35.00 | £120.00 | £30.00 | £260.00 | £65.00 | |||
Pensioner (>65yrs) | £70.00 | £17.50 | £70.00 | £17.50 | £140.00 | £35.00 | |||
Associate | £70.00 | £17.50 | £60.00 | £15.00 | £130.00 | £32.50 | |||
Student & Under 25 | £45.00 | £11.25 | N/A | £45.00 | £11.25 | ||||
Junior (under 18) | £40.00 | £10.00 | N/A | £40.00 | £10.00 | ||||
Overseas | £15.00 | N/A | N/A | £15.00 | £0.00 |
Last updated 16:48 on 15 November 2023