General Committee
GENERAL COMMITTEE
The Flag Officers and Post holders were elected on 16 February 2023 (with the exception of the Junior representatives and the Trustees)
Link to: Roles of Volunteers on Committees and their Responsibilities.
Link to: Club Development Plan 2018-2023 last reviewed end of 2022 and in progress with Training Officer and Principal for 2023.
The next review of the Development Plan - mid year
Link to: Minutes of the AGM 16 February 2023
No. | FLAG OFFICERS | Name | E-mail Address(es): |
1 | Commodore | Peter Darragh | |
2 | Vice Commodore | Niall Parkes | |
3 | Rear Commodore | Francis Rock | |
POST HOLDERS | Name | ||
4 | 1st Officer | Shane MacManus | |
5 | 2nd Officer | Ross Fielden | |
6 | Hon. Treasurer | Viv Bishop | treasurer@cayc.co.uk |
7 | Hon. Membership Secretary | Steffi Lewis | membership@cayc.co.uk |
8 | Safety Officer | Richard Robinson | safetyofficer@cayc.co.uk |
9 | Hon. Sailing Secretary and Training & Admin Officer | Sheela Lewis | sail@cayc.co.uk / sail.secretary@cayc.co.uk |
10 | Communications Officer | Kathryn Anderson | comms@cayc.co.uk |
11 | Designated Safeguarding/Welfare Officer (Female) | Sara Carse | safeguarding@cayc.co.uk |
12 | Childrens' Welfare Officer (Male) | Ben Ferris | |
ORDINARY MEMBERS | Name | ||
13 | Ordinary Member (Premises) | Steven Canning | |
14 | Ordinary Member | Stephen Foster | |
15 | Ordinary Member | David Jamison | |
16 | Ordinary Member | Des Nixon | |
17 | Ordinary Member | Marion Graham | |
18 | Ordinary Member | Gavin Pollard | |
TRUSTEES | Name | ||
19 | Trustee & RTC Principal | John Lewis | |
20 | Trustee | Robert Logan | |
21 | Trustee | Rory McKenna | |
22 | Trustee | David McAughey | |
23 | Trustee | Harry Carse | |
24 | Captain | VACANT | |
25 | Hon. Secretary | VACANT | secretary@cayc.co.uk (maintained by Peter Darragh) |
26 | Bosun | NOT REQUIRED | Not put forward for Election |
27 | Childrens' Welfare Officer (Female) | NOT REQUIRED | Not put forward for Election |
28 | SCM (Admininstrator) | NOT REQUIRED | Not put forward for Election |
29 | Trustee | VACANT | |
Junior Representative(s) | VACANT | ||
Junior Captains | VACANT | ||
Downloads
-
CAYC Roles of Volunteers on Committees V7.4 - Feb 2023.pdf
-
CAYC Club Development Action (5Yr) Plan 2023.pdf
- CAYC Club Development Action (5Yr) Plan 2023.xls
Last updated 15:14 on 27 July 2023