General Committee
GENERAL COMMITTEE
The Flag Officers and Post holders were elected on 20 February 2025
The General Committee meet once a month.
Link to: Roles of Volunteers on Committees and their Responsibilities.
Link to: Club Development Plan 2020-2025
The next review of the Development Plan - TBC
Link to: Minutes of the AGM 20 February 2025
| No. | FLAG OFFICERS | Name | E-mail Address(es): | Attendees of Both General & Sailing Committee |
| 1 | Commodore | Niall Parkes | Chair of General Committee | |
| 2 | Vice Commodore | Greg Simpson | Chair of Sailing Committee | |
| 3 | Rear Commodore | Peter Darragh | Yes | |
| POST HOLDERS | ||||
| 4 | Hon. Secretary | Peter Darragh | secretary@cayc.co.uk | |
| 5 | Hon. Treasurer | Viv Bishop | treasurer@cayc.co.uk | No |
| 6 | Hon. Membership Secretary | Kristine Little | membership@cayc.co.uk | No |
| 7 | Hon. Sailing Secretary | Sheela Lewis | sail.secretary@cayc.co.uk | Yes |
| 8 | Training Officer | Sheela Lewis | sail@cayc.co.uk & sail.secretary@cayc.co.uk | Yes |
| 9 | Captain | Ben Ferris | Yes | |
| 10 | 1st Officer | Pete Little | Yes | |
| 11 | 2nd Officer | David Jamison | Yes | |
| 12 | Safety Officer | Richard Robinson | safetyofficer@cayc.co.uk | Yes |
| 13 | Communications Officer | Kathryn Anderson | comms@cayc.co.uk | Yes |
| 14 | Designated Safeguarding/Welfare Officer (Female) | Sara Carse | safeguarding@cayc.co.uk | No |
| 15 | Childrens' Welfare Officer (Male) | Ben Ferris | safeguarding@cayc.co.uk | |
| ORDINARY MEMBERS | ||||
| 16 | Ordinary Member (Premises) | Steven Canning | No | |
| 17 | Ordinary Member | Stephen Foster | No | |
| 18 | Ordinary Member | Shane MacManus | Yes | |
| 19 | Ordinary Member | Des Nixon | No | |
| 20 | Ordinary Member | Marion Graham | No | |
| 21 | Ordinary Member | Anne Irvine | No | |
| TRUSTEES | Name | |||
| 22 | Trustee & RTC Principal | John Lewis | sail@cayc.co.uk | Yes |
| 23 | Trustee | Robert Logan | No | |
| 24 | Trustee | Rory McKenna | Yes | |
| 25 | Trustee | David McAughey | No | |
| 26 | Trustee | Harry Carse | No | |
| 27 | Trustee | VACANT | N/A | |
| 28 | Junior Representative(s) | by Invitation | by Invitation | |
Last updated 20:23 on 14 October 2025