Club Dinghies
| No. | Class | Sail No. | Description | Club Fleet | Book or Hire |
| 1 | Topper | 42776 | CAYC 1 ( Light Blue) | available online | Hire per session |
| 2 | Topper | 37784 | CAYC 2 (Blue deck) | available online | Hire per session |
| 3 | Topper | 42362 | CAYC 3 (Purple) | available online | Hire per session |
| 4 | Topper | 47530 | CAYC - JMST 1 (2013) | TBC | Hire if not leased |
| 5 | Topper | 47655 | CAYC - JMST 2 (2014) | TBC | TBC |
| 6 | Topper | 48801 | CAYC - JMST 4 (2019) | TBC | TBC |
| 7 | Laser (Radial/4.7) | 33020 | Donated by Members (Best/Cavan) | TBC | TBC |
| 8 | Optimist | 6269 | CAYC Optimist 1 | available online | Hire per session |
| 9 | Optimist | 6270 | CAYC Optimist 2 | available online | Hire per session |
| 10 | Optimist | 6271 | CAYC Optimist 3 | available online | Hire per session |
| 11 | Optimist | 6272 | CAYC Optimist 4 | available online | Hire per session |
| 12 | Optimist | 6274 | CAYC Optimist 5 | available online | Hire per session |
| 13 | PICO | 11659 | Laser PICO 1 Grey Days (double or single) | available online | Hire per session |
| 14 | PICO | 12377 | Laser PICO 2 Sunny (double or single) | available online | Hire per session |
| 15 | RS Feva XL | 2753 | CAYC Feva 1 (Double hander) | available online | Hire if not leased |
| 16 | RS Feva XL | 5240 | CAYC Feva 2 (Double Hander) | available online | Hire if not leased |
| 17 | RS Vision | 216 | CAYC Vision 1 Scot (Double Hander) | available online | Hire per session |
| 18 | RS Vision | 1153 | CAYC Vision 2 Ocean (Double Hander) | available online | Hire per session |
Last updated 16:59 on 28 January 2025