Slip Cleaning Rota
Tide Tables (remember some you need to add 1hr for BST after 28 March as the clocks go forward!) - check which version of Tables you are using.
Belfast Harbour Tide Tables 2026
Rota for slip cleaning 2026
| Saturday | Name | Tide lows on 1st Saturday | Tide lows on 2nd Saturday | |||||||
| Commencing | time | height | time | height | date | time | height | time | height | |
| 7/3/2026 | Pete Little | 07:11 | 0.6 | 19:27 | 0.5 | 14/3/2026 | 01:22 | 1.3 | 14:04 | 1.0 |
| 21/3/2026 | Niall Parkes | 06:08 | 0.3 | 18:36 | 0.2 | 28/3/2026 | 01:00 | 1.2 | 13:40 | 0.7 |
| 4/4/2026 | Gavin Kernaghan | 07:12 | 0.6 | 19:22 | 0.6 | 11/4/2026 | 13:24 | 1.1 | ||
| 18/4/2026 | Greg Simpson | 06:03 | 0.3 | 18:29 | 0.2 | 25/4/2026 | 13:02 | 0.7 | ||
| 2/5/2026 | Ben Ferris | 06:19 | 0.6 | 18:23 | 0.7 | 9/5/2026 | 11:05 | 0.9 | 23:20 | 1.2 |
| 16/5/2026 | Mark McCrea | 04:57 | 0.5 | 17:23 | 0.3 | 23/5/2026 | 11:20 | 0.5 | 23:52 | 1.0 |
| 30/5/2026 | Johnny Hamilton | 05:23 | 0.8 | 17:24 | 0.8 | 6/6/2026 | 09:43 | 0.7 | 21:56 | 1.0 |
| 13/6/2026 | Shane MacManus | 03:45 | 0.7 | 16:16 | 0.5 | 20/6/2026 | 09:55 | 0.4 | 22:23 | 0.9 |
| 27/6/2026 | Mike Halliday | 04:15 | 0.9 | 16:21 | 0.9 | 4/7/2026 | 08:37 | 0.6 | 20:47 | 0.8 |
| 11/7/2026 | David Jamison | 02:16 | 1.0 | 15:04 | 0.8 | 18/7/2026 | 08:40 | 0.3 | 21:02 | 0.7 |
| 25/7/2026 | Peter Darragh | 02:49 | 1.1 | 14:06 | 1.1 | 1/8/2026 | 07:36 | 0.5 | 19:41 | 0.7 |
| 8/8/2026 | Richard Robinson | 13:33 | 1.0 | 15/8/2026 | 07:32 | 0.2 | 19:48 | 0.6 | ||
| 22/8/2026 | Rory Beatie | 01:06 | 1.2 | 13:29 | 1.3 | 29/8/2026 | 06:33 | 0.4 | 18:37 | 0.7 |
| 5/9/2026 | Gavin Pollard | 11:39 | 1.1 | 12/9/2026 | 06:29 | 0.3 | 18:43 | 0.6 | ||
| 19/9/2026 | Andrew Snowling | 10:54 | 1.3 | 26/9/2026 | 05:29 | 0.4 | 17:33 | 0.7 | ||
| 3/10/2026 | Richard Tweed | 10:16 | 1.1 | 22:50 | 1.0 | 10/10/2026 | 05:29 | 0.4 | 17:45 | 0.7 |
Last updated 19:51 on 18 March 2026