Slip Cleaning Rota
Tide Tables 2023 (remember add 1hr for BST after 25 March as the clocks go forward!)
Rota for slip cleaning 2023
Times are GMT - add 1hr
For info only | Add 1hr for BST after 25 March | |||||||||
Saturday | Name | Tide lows on 1st Saturday | Lowest tide over 2 week period | |||||||
Commencing | time | height | time | height | date | time | height | time | height | |
25/3/2023 | Niall Parkes | 07:07 | 0.4 | 19:38 | 0.4 | |||||
8/4/2023 | Mark McCrea | 05:08 | 0.5 | 18:22 | 0.4 | 19/4/2023 | 03:11 | 0.5 | 15:39 | 0.1 |
22/4/2023 | Johnny Hamilton | 07:06 | 0.4 | 17:31 | 0.5 | |||||
6/5/2023 | Greg Simpson | 04:08 | 0.6 | 16:19 | 0.4 | 18/5/2023 | 02:48 | 0.6 | 15:14 | 0.3 |
20/5/2023 | Ross Fielden(swap dates with Francis or Mike) | 04:10 | 0.6 | 16:30 | 0.6 | |||||
3/6/2023 | Francis Rock | 03:05 | 0.7 | 15:15 | 0.5 | 7/4/2023 | 06:03 | 0.4 | 18:19 | 0.7 |
17/6/2023 | Mike Halliday | 03:13 | 0.7 | 15:31 | 0.7 | |||||
1/7/2023 | Shane MacManus | 01:55 | 0.9 | 14:08 | 0.7 | 6/7/2023 | 05:56 | 0.3 | 18:09 | 0.7 |
15/7/2023 | Graeme Goldsworthy | 02:09 | 0.9 | 14:31 | 0.8 | 22/7/2023 | 06:36 | 0.6 | 18:54 | 0.9 |
29/7/2023 | Ben Ferris | 00:28 | 1.1 | 12:51 | 0.9 | 5/8/2023 | 06:28 | 0.1 | 16:38 | 0.5 |
12/8/2023 | Harry Armstrong | 00:49 | 1.0 | 13:22 | 1.1 | 20/08/2023 | 06:03 | 0.5 | 18:20 | 0.8 |
26/8/2023 | Paul Barbour | 10:53 | 1.2 | 01/09/2023 | 04:37 | 0.1 | 16:42 | 0.5 | ||
9/9/2023 | Lenny Entwistle | 11:53 | 1.3 | 17/09/2023 | 04:49 | 0.6 | 17:14 | 0.7 | ||
23/9/2023 | Brian Corbett | 09:07 | 1.2 | 21:58 | 1.2 | 30/9/2023 | 04:13 | 0.1 | 16:19 | 0.5 |
7/10/2023 | Gavin Pollard | 10:00 | 1.4 | 22:39 | 1.2 | 17/10/2023 | 04:48 | 0.6 | 17:19 | 0.7 |
21/10/2023 | TBC - end of season | 07:48 | 1.1 | 20:29 | 1.1 | 28/10/2023 | 03:09 | 0.3 | 15:18 | 0.6 |
4/11/2023 | TBC | 09:04 | 1.3 | 21:40 | 1.1 | 15/11/2023 | 05:35 | 0.7 | 18:02 | 0.7 |
18/11/2023 | TBC - end of season | 07:47 | 1.0 | 20:26 | 0.8 | 25/11/2023 | 03:00 | 0.5 | 15:14 | 0.8 |
Last updated 14:18 on 10 October 2023