Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 3 | 11 | 25 | Very good - Between 20-40 km | 92 | 4 | -1 | 0 | |
06:00 | 4 | 11 | 13 | Very good - Between 20-40 km | 85 | 4 | 1 | 0 | |
09:00 | 7 | 7 | 9 | Very good - Between 20-40 km | 73 | 5 | 5 | 1 | |
12:00 | 8 | 4 | 7 | Good - Between 10-20 km | 73 | 8 | 7 | 1 | |
15:00 | 9 | 11 | 16 | Very good - Between 20-40 km | 71 | 53 | 6 | 1 | |
18:00 | 7 | 4 | 7 | Very good - Between 20-40 km | 81 | 10 | 6 | 0 | |
21:00 | 8 | 9 | 20 | Very good - Between 20-40 km | 84 | 20 | 6 | 0 |
Weather details provided by the MET Office.