Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 15 | 7 | 13 | Very good - Between 20-40 km | 91 | 8 | 14 | 0 | |
06:00 | 15 | 7 | 13 | Very good - Between 20-40 km | 91 | 6 | 14 | 1 | |
09:00 | 16 | 9 | 13 | Very good - Between 20-40 km | 86 | 8 | 16 | 3 | |
12:00 | 22 | 7 | 13 | Very good - Between 20-40 km | 69 | 9 | 21 | 5 | |
15:00 | 21 | 7 | 9 | Very good - Between 20-40 km | 73 | 9 | 21 | 4 | |
18:00 | 19 | 7 | 9 | Very good - Between 20-40 km | 79 | 4 | 19 | 1 | |
21:00 | 15 | 7 | 11 | Very good - Between 20-40 km | 93 | 3 | 14 | 0 |
Weather details provided by the MET Office.