Top facebook2x Top instagram2x Top phone2x 02893372322 Top email2x Email us Top search2x Basket Login Join
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 5 29 51 Moderate - Between 4-10 km 91 93 -1 0
03:00 5 22 47 Poor - Between 1-4 km 93 95 0 0
06:00 6 18 36 Moderate - Between 4-10 km 85 83 1 0
09:00 6 13 22 Good - Between 10-20 km 83 15 2 1
12:00 7 9 13 Very good - Between 20-40 km 76 7 4 1
15:00 6 7 13 Very good - Between 20-40 km 77 1 3 1
18:00 5 9 16 Very good - Between 20-40 km 78 4 2 0
21:00 5 11 20 Very good - Between 20-40 km 78 5 2 0
Weather details provided by the MET Office.
Top facebook2x Top instagram2x
© 2023 County Antrim Yacht Club powered by Sailing Club Manager