Top facebook2xnew Top instagram2xnew Top phone2xnew 02893372322 Top email2xnew Email us Top search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 7 11 18 Moderate - Between 4-10 km 95 23 4 0
03:00 7 9 13 Moderate - Between 4-10 km 99 14 5 0
06:00 8 7 9 Moderate - Between 4-10 km 99 11 6 0
09:00 7 2 9 Moderate - Between 4-10 km 97 4 7 1
12:00 9 7 9 Good - Between 10-20 km 86 0 7 1
15:00 8 7 11 Good - Between 10-20 km 86 8 7 1
18:00 7 9 13 Good - Between 10-20 km 90 5 4 0
21:00 6 7 13 Good - Between 10-20 km 92 4 4 0
Weather details provided by the MET Office.
Top facebook2xnew Top instagram2xnew
© 2025 County Antrim Yacht Club powered by Sailing Club Manager