Captain's Prize-giving Report 2021

Captain's Prize Giving 4 December 2021
With concerns still around Covid & resources we had 2 x Weeks of RYA Youth Sailing Scheme (YSS) over 12 July & 2 August | ||
Overall no.s: 24 awarded RYA Certs / 1 x Club Certs working towards next RYA stage | ||
RYA Stage 1 = 24 RYA Stage 2 = 3 | RYA Assistant Dinghy Instructor =2 awarded | |
RYA Stage 3 = 0 RYA Stage 4 = 0 | ||
RYA YSS = Total of 24 | Club Certs = 1 x (progress of achievements in YSS) | |
1 x Safe & Fun course RYA Safeguarding on offer | RYA Day Practical Skipper = 2 ( Steffi and Andrew) | |
Volunteer Recognition General thanks to post holders | ||
SHEELA Training Officer Pathway Coaching /Training | ||
Junior Captains Supporting Friendly Fridays and Training sessions. Ambassadors externally too. | Captains: Daniel Corbett & Jenna Reid / Vice Captains :Michael Rock and Ellen Barbour | |
Instructors - Sailing Instructing with Juniors- Saturdays and on courses | Colin de Fleury, Ellen McCarlie, James Corbett, Michael Rock, Taylor Black, Ellen Barbour, Daniel Corbett, Caitlan MacManus | |
AIs and Training AIs on courses | Jenna Reid, Rory Pollard, Rory Nethercott | |
Coaching juniors | James, Michael R, Daniel, Ellen Mc, Ellen B, Gavin, Sheela | |
Laser Event all volunteers and shout out to Beachmaster | Racing to onshore refreshments everyone doing their bit. David Jamison | |
Recognising someone who is always working around the club and on the water, coaching and volunteering in many other areas of the Club, Supporting Fund raising and juniors and families. Training Officer (Sheela) presented award to: | Gavin Pollard - gift | |
RYA Dinghy Instructor | RYA Dinghy Instructor & Race Coach L2 | RYA Race Coach L2 | |
Ellen Barbour- Hoodie | Michael Rock- Hoodie | Daniel Corbett - Hoodie | James Corbett - Gift |
RYA Assistant Instructor- action plan for spring2022 | RYA Assistant Instructor- action plan for spring2022 | ||
Jenna Reid - Cert | Rory Pollard - Cert |
SEASON DUTIES Sailing Committee
Safety Boat & Sailing Sec. co-ordination throughout the Season of duty cover including events, including resources for marklaying, All supporting on the Water actions | Richard Robinson & Michelle Hill thanks to all Teams in RIB and Battery |
Hand over to Captain Steffi Lewis
Club Points Series Racing
Early Sundays Sponsored by Ewing's Belfast Fishmongers
Place | Helm / Crew | Prize | |
RS200 | 1st | Jocelyn Hill & Crew | Gift - Cup later for Laser |
Laser 2000 | 1st | Steffi & Anneke | Ladies Rose Bowl |
Laser Fleet | 1st | John Lewis | Silver Fleet F15 Plaque |
Topper | 1st | Rory Pollard | Duff Challenge Cup & Buff |
Topper 4.2 & Autumn Series 4.2 | 1st | Alita Taylor | Topper Medal |
Early Wednesday - DJ Systems
Place | Helm | Prize | ||
Laser (Full) | 1st | Andrew Mitchell | Glass | |
Laser (Radial) | 1st | Colin de Fleury | Regatta Shield & Glass | |
Topper (overall) | 1st | Luke Simpson | Medal | |
Laser 2000 | 1st | Johnny & Virginia | Sailing Committee Trophy | |
& Glass | ||||
Late Sunday Cleaver & Steel Butchers
Place | Helm | Prize | |
Flying15 | 1st | Stephen Foster & Richard Henning | Landsmen's cup only |
Laser2000 | 1st | Steffi & Anneke | Cup already awarded - glasses |
Or Gloves or Buff | |||
1st | John Lewis | Lanyard | |
Laser (Radial) | 1st | Jonathan Wilson | Laser Perpetual Rose bowl |
Laser (4.7) & Training & Volunteer Mark boats | 1st | Sam Magee | Ian Maxwell Trophy & Gloves or Buff |
Topper & Autumn Series | 1st | Luke Simpson | Yachtsmen's Cup |
Topper 4.2 | 1st | Olivia Delaney | Medal |
Late Wednesday Barbour Optometrists
Place | Helm/Crew | Prize | |
Flying15 | 1st | Stephen Foster & Richard Henning | Already received cup so 2 x Glasses |
Laser | 1st | Steven Canning | William Shaw Memorial Cup Glass or Gloves? |
Laser (Radial/4.7) | 1st | Daniel Corbett | Robert Auld (Bravery) Cup |
RS200 & Autumn Series | 1st | Andrew Mitchell & Jonny Wilson | Calwell Cup |
Topper | 1st | Calum Pollard | Challenge Trophy & Medal |
Autumn
Place | Helm/Crew | Prize | |
Laser overall- PY | 1st | John Lewis | Bottle of Wine |
No Regatta Day awards - |
FINAL SECTION :
Club PATHWAY over the years has supported and developed our youth and junior sailors
RYA NI PERFORMANCE Sailors in 2021 Topper, Laser 4.7, Radial sailors activities 2020-2021 2021 -2022 reconfirmed plus Ellen is part of the Performance Academy and Daniel is ILCA6 (Radial) | Ellen Barbour ILCA 6 (Radial) Daniel Corbett 4.7/ILCA 4 Topper Rory Pollard, Calum Pollard Looking forward 2021-22 Luke Simpson has also been selected CONGRATULATIONS TO ALL | Travellers, Nationals and for some worlds and provincials across UK, Ireland and Europe. Extensive training and travelling by all with support from parents. |
CAYC Junior Champion Sailor a review of all events & successes | Calum Pollard | Auld Cup |
CAYC Youth Champion Sailor a review of all events & successes | Ellen Barbour | Commodore's Cup |
Contribution Award | Sailor / Boating /General | Prize |
Awarded for development of Junior sailing sessions and wider support. Kate supported safety boat, events. She ran many open sail training sessions, informal instruction, with her husband Colin and father Colin in support, she also helped with coaching, - and helped on Friendly Fridays. Our youth instructors also supported Kate in the open sessions, creating a great team on and off the water. In addition, these sessions enable Kate to introduce new members throughout the season too. | Kate Delaney | Diane Todd Memorial Trophy Remembering our past member and this trophy was presented by her family to recognise those supporting juniors and members in the Club |
2021
Rediscover days- designated on several Saturdays led by Kate and Team
SUP Taster days covered here and Training reports
Fun day Music in Mind and on the water activities
Last updated 15:49 on 9 April 2022